Earnings Estimates
Stock Information
Price (Prev Close): | 37.39 |
Price - 52 Week High: | 42.22 |
Price - 52 Week Low: | 11.72 |
Price Date (Latest): | Feb 21 |
Median Price Target: | 33.06 |
Diff from Prev Close: | -4.33 |
% Difference: | -11.58 |
Reference Information - Earnings Per Share
Last Actual (FY0): | 3.18 |
FY0 End Date: | Jan 20 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -3.10 |
Yield (%): | -- |
Analyst Forecasts - Earnings Per Share
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | Jan 23 | 2.13 | 2.85 | 0.65 | 2.10 | 14 | 6 | 1 | 23.69 |
Annual | Jan 22 | 1.36 | 1.91 | 0.50 | 1.43 | 22 | 5 | 7 | -7.13 |
Annual | Jan 21 | -4.40 | -4.17 | -4.54 | -4.41 | 12 | -- | 2 | -0.56 |
Quarterly | Jan 21 | 0.13 | 0.43 | 0.04 | 0.10 | 19 | -- | 1 | -9.43 |
Quarterly | Apr 21 | -0.38 | 0.01 | -0.85 | -0.36 | 17 | 1 | 4 | -20.11 |
Quarterly | Jul 21 | 0.32 | 0.73 | -0.06 | 0.31 | 17 | 3 | 5 | 12.28 |
Quarterly | Oct 21 | 0.50 | 1.14 | 0.20 | 0.53 | 17 | 2 | 6 | -7.80 |
Actuals - Earnings Per Share
Reported EPS | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | Jan 20 | 3.18 | 3.43 | -7.16 |
Annual | Jan 19 | 3.61 | 3.56 | 1.52 |
Annual | Jan 18 | 2.90 | 2.94 | -1.51 |
Quarterly | Oct 20 | 0.34 | -0.06 | 398.63 |
Quarterly | Jul 20 | -1.62 | -1.48 | -9.24 |
Quarterly | Apr 20 | -3.33 | -1.07 | -210.30 |
Quarterly | Jan 20 | 1.23 | 1.47 | -16.57 |
Copyright Refinitiv
The analysts’ ratings and forecasts shown on this page represent the views of investment firms that prepare and publish research on Nordstrom. Such analysts’ ratings and forecasts are derived from publicly available information and are posted for informational purposes only. The posting of this information is not an endorsement by Nordstrom of the accuracy or reasonableness of any of those ratings or forecasts, and does not represent any recommendation by Nordstrom with respect to any investment in Nordstrom shares or an offer to sell or solicitation of an offer to purchase any Nordstrom shares.