Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
Total dividends in 2024: | 0.76 | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
Total dividends in 2023: | 0.76 | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
0.19 | U.S. Currency | |||||
Total dividends in 2022: | 0.76 | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2020: | 0.37 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2019: | 1.48 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2018: | 1.48 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2017: | 1.48 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2016: | 1.48 | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2015: | 1.48 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2014: | 1.32 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2013: | 1.20 | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2012: | 1.08 | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
Total dividends in 2011: | 0.92 | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.20 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2010: | 0.76 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2009: | 0.64 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
Total dividends in 2008: | 0.64 | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
0.135 | U.S. Currency | |||||
Total dividends in 2007: | 0.54 | |||||
0.105 | U.S. Currency | |||||
0.105 | U.S. Currency | |||||
0.105 | U.S. Currency | |||||
0.105 | U.S. Currency | |||||
Total dividends in 2006: | 0.42 | |||||
0.085 | U.S. Currency | |||||
0.085 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.085 | U.S. Currency | |||||
0.065 | U.S. Currency | |||||
Total dividends in 2005: | 1.32 | |||||
0.065 | U.S. Currency | |||||
0.065 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
0.055 | U.S. Currency | |||||
Total dividends in 2004: | 0.24 | |||||
0.055 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2003: | 0.205 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
Total dividends in 2002: | 0.19 | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
Total dividends in 2001: | 0.18 | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.045 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2000: | 0.175 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 1999: | 0.16 | |||||
0.04 | U.S. Currency | |||||
0.04 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.035 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
Total dividends in 1998: | 1.15 | |||||
0.035 | U.S. Currency | |||||
0.035 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
Total dividends in 1997: | 0.1325 | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
Total dividends in 1996: | 0.125 | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
0.03125 | U.S. Currency | |||||
Total dividends in 1995: | 0.125 | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.025 | U.S. Currency | |||||
0.02125 | U.S. Currency | |||||
Total dividends in 1994: | 0.09625 | |||||
0.02125 | U.S. Currency | |||||
0.02125 | U.S. Currency | |||||
0.02125 | U.S. Currency | |||||
0.02125 | U.S. Currency | |||||
Total dividends in 1993: | 0.085 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
Total dividends in 1992: | 0.08 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
Total dividends in 1991: | 0.0775 | |||||
0.01875 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
0.01875 | U.S. Currency | |||||
Total dividends in 1990: | 0.075 | |||||
0.0175 | U.S. Currency | |||||
0.0175 | U.S. Currency | |||||
0.0175 | U.S. Currency | |||||
0.0175 | U.S. Currency | |||||
Total dividends in 1989: | 0.07 | |||||
0.01375 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
0.01375 | U.S. Currency | |||||
Total dividends in 1988: | 0.055 | |||||
0.01125 | U.S. Currency | |||||
0.01125 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.01125 | U.S. Currency | |||||
0.01125 | U.S. Currency | |||||
Total dividends in 1987: | 1.045 | |||||
0.008125 | U.S. Currency | |||||
0.008125 | Cash dividend on increased shares | |||||
1.00 | Stock split | |||||
1:2 | Stock split | |||||
0.008125 | U.S. Currency | |||||
0.008125 | U.S. Currency | |||||
Total dividends in 1986: | 1.0325 | |||||
0.006875 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
0.006875 | U.S. Currency | |||||
Total dividends in 1985: | 0.0275 | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
0.00625 | U.S. Currency | |||||
Total dividends in 1984: | 0.025 | |||||
0.004375 | U.S. Currency | |||||
0.004375 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
0.004375 | U.S. Currency | |||||
0.004375 | U.S. Currency | |||||
Total dividends in 1983: | 1.0175 | |||||
0.003906 | U.S. Currency | |||||
0.003906 | U.S. Currency | |||||
0.003906 | U.S. Currency | |||||
0.003906 | U.S. Currency | |||||
Total dividends in 1982: | 0.015624 | |||||
0.003437 | U.S. Currency | |||||
0.003437 | U.S. Currency | |||||
0.003437 | U.S. Currency | |||||
0.003437 | U.S. Currency | |||||
Total dividends in 1981: | 0.013748 | |||||
0.002812 | U.S. Currency | |||||
0.002812 | U.S. Currency | |||||
0.002812 | U.S. Currency | |||||
0.002812 | U.S. Currency | |||||
Total dividends in 1980: | 0.011248 | |||||
0.0025 | U.S. Currency | |||||
0.0025 | U.S. Currency | |||||
0.0025 | U.S. Currency | |||||
0.0025 | U.S. Currency | |||||
Total dividends in 1979: | 0.01 | |||||
0.0025 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.002292 | U.S. Currency | |||||
0.002292 | U.S. Currency | |||||
0.002292 | U.S. Currency | |||||
Total dividends in 1978: | 0.509376 | |||||
0.001875 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
0.001875 | U.S. Currency | |||||
Total dividends in 1977: | 0.0075 | |||||
0.001458 | U.S. Currency | |||||
0.001458 | U.S. Currency | |||||
0.001458 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
0.002917 | U.S. Currency | |||||
1.00 | Stock split | |||||
Total dividends in 1976: | 1.007291 | |||||
0.00125 | U.S. Currency | |||||
0.00125 | U.S. Currency | |||||
0.00125 | U.S. Currency | |||||
0.001042 | U.S. Currency | |||||
Total dividends in 1975: | 0.004792 | |||||
0.001042 | U.S. Currency | |||||
0.001042 | U.S. Currency | |||||
0.001042 | U.S. Currency | |||||
0.000833 | U.S. Currency | |||||
Total dividends in 1974: | 0.003959 | |||||
0.000833 | U.S. Currency | |||||
0.000833 | U.S. Currency | |||||
0.000833 | U.S. Currency | |||||
0.000833 | U.S. Currency | |||||
Total dividends in 1973: | 0.003332 | |||||
0.000833 | U.S. Currency | |||||
0.000833 | U.S. Currency | |||||
0.000833 | U.S. Currency | |||||
0.000833 | U.S. Currency | |||||
Total dividends in 1972: | 0.003332 | |||||
0.050521 | Extra, special, participating or arrears | |||||
Total dividends in 1900: | 0.050521 | |||||
0.00 | Dividend omitted | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.